Utilisez les filtres ci-dessous pour trouver le produit qui correspond à votre recherche :
| Libellé | Famille | Sous-famille | Type Ouverture | Feu | Mise En Oeuvre | Acoustique | Type Finition | Type Huisserie | Type Chant | Thermique | Nombre de vantaux |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | 22 dB | A Peindre | Bâti Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | 22 dB | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | 22 dB | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | 22 dB | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | 22 dB | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | 22 dB | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | 22 dB | Stratifié | Bâti Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | 22 dB | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | 22 dB | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | 22 dB | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | 22 dB | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | 22 dB | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | 25 dB | Stratifié | Bâti Bois | Rives Homogènes | - | 1 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | 25 dB | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | 25 dB | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | 25 dB | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | 25 dB | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | 25 dB | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Bâti Bois | Rives Homogènes | - | 2 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Scellé(e) | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Tunnel | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Ossature Bois | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Plaques de plâtre | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Placopan | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | DCF | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | DCF | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | DCF | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | DCF | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Rives Homogènes | - | 1 |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | DCF | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 1 |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Rives Homogènes | - | 2 |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Rives Homogènes | - | 2 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | A Peindre | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 1 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Bâti Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Scellé(e) | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Tunnel | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Ossature Bois | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Plaques de plâtre | - | Stratifié | Huisserie Bois | Chant Droit | - | 2 |
