Utilisez les filtres ci-dessous pour trouver le produit qui correspond à votre recherche :
| Libellé | Famille | Sous-famille | Type Ouverture | Feu | Type Chant | Mise En Oeuvre | Acoustique | Thermique | Nombre de vantaux | Type Huisserie | Type Finition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | 22 dB | - | 1 | Bâti Bois | A Peindre |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | 22 dB | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | 22 dB | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | 22 dB | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | 22 dB | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | 22 dB | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | A Peindre |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | 22 dB | - | 1 | Bâti Bois | Stratifié |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | 22 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | 22 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | 22 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | 22 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | 22 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS AME PLEINE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | A Peindre |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | - | - | 1 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | A Peindre |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | - | - | 2 | Huisserie Bois | A Peindre |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | Stratifié |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | - | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS MATERNELLE 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Chant Droit | Placopan | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Scellé(e) | 25 dB | - | 1 | Bâti Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Scellé(e) | 25 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Tunnel | 25 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Ossature Bois | 25 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Plaques de plâtre | 25 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 1V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Placopan | 25 dB | - | 1 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| PREMABOIS STRATIFIE RIVES HOMOGENES 2V | BLOC PORTE BOIS | Communication | Simple Action | - | Rives Homogènes | Placopan | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | DCF | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | DCF | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 BLOC GAINE TECHNIQUE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | A Peindre |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | DCF | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | A Peindre |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | Stratifié |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | DCF | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Scellé(e) | - | - | 1 | Bâti Bois | Stratifié |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Scellé(e) | - | - | 1 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Tunnel | - | - | 1 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Ossature Bois | - | - | 1 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Plaques de plâtre | - | - | 1 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | DCF | - | - | 1 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| MAG 30 PAU EI30 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Rives Homogènes | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | A Peindre |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | A Peindre |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | Stratifié |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 SPF 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | A Peindre |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Bâti Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 1V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 1 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Bâti Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Scellé(e) | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Tunnel | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Ossature Bois | - | - | 2 | Huisserie Bois | Stratifié |
| PREMAFEU EI30 MATERNELLE 2V | BLOC PORTE BOIS | Feu | Simple Action | EI30 | Chant Droit | Plaques de plâtre | - | - | 2 | Huisserie Bois | Stratifié |
